<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Services Marketing Blog &#187; Lead Generation</title>
	<atom:link href="http://www.servicesmarketingblog.com/category/lead-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servicesmarketingblog.com</link>
	<description>Professional Services Leadership, Marketing &#38; Rainmaking</description>
	<lastBuildDate>Thu, 18 Nov 2010 22:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lead Generation Budgets On the Rise—Where Are the Best Opportunities?</title>
		<link>http://www.servicesmarketingblog.com/lead-generation-budgets-on-the-rise</link>
		<comments>http://www.servicesmarketingblog.com/lead-generation-budgets-on-the-rise#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:48:32 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2661</guid>
		<description><![CDATA[According to a recent study conducted by RainToday.com and ITSMA, nearly 70% of the 859 service and marketing professionals surveyed said they plan to increase their lead generation budgets. Only 3% indicate that they&#8217;ll spend less on lead generation. That means 97% believe they&#8217;ll spend the same or more. If you think the competition is tough [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/lead-generation-budgets-on-the-rise/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Cold Call Case – Fabulous Actual Results</title>
		<link>http://www.servicesmarketingblog.com/real-cold-call-case-%e2%80%93-fabulous-actual-results</link>
		<comments>http://www.servicesmarketingblog.com/real-cold-call-case-%e2%80%93-fabulous-actual-results#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:00:06 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2642</guid>
		<description><![CDATA[In the Selling Consulting Services forums, a member recently asked about everyone’s favorite topic, cold calling. “Should I do it? Must I do it?,” he asked.  He went on to explain that he’s trying to reach senior people and wants to share information with them on how to solve a specific problem based on work [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/real-cold-call-case-%e2%80%93-fabulous-actual-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tactics Build Your Brand</title>
		<link>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand</link>
		<comments>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:27:30 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2556</guid>
		<description><![CDATA[Until a little while ago, social media was an experiment. Will it work? Will it make a difference? In 1995, so was that Worldwide Interweb thing. Not so much anymore. Same goes for social media. We&#8217;re currently making the transition from if to why and how. According to a recent study by Business.com, webinars and [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Decisions Makers Search Online Or Not?</title>
		<link>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not</link>
		<comments>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:30:44 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2375</guid>
		<description><![CDATA[We&#8217;re always trying to get in front of the decision maker, many of whom are C-level executives. I don’t know about you, but I’ve been told that C-level executives don’t search online, don’t spend time in social media, and don’t do their own product, service, or company research on the web. Perhaps they’ll make a [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Report: Forget Everything You Know About Sales and Begin to Sell Without Selling</title>
		<link>http://www.servicesmarketingblog.com/new-selling-consulting-services-report</link>
		<comments>http://www.servicesmarketingblog.com/new-selling-consulting-services-report#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:50:35 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=1854</guid>
		<description><![CDATA[A lot of what we talk about here on the Services Marketing Blog focuses on marketing. (How&#8217;s that for a revelation.) Marketing, however, isn&#8217;t worth much if you can&#8217;t convert great strategy, brand, positioning, and messaging into opportunities. And it isn&#8217;t worth much if you can&#8217;t convert those opportunities into new business. Making the transition [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/new-selling-consulting-services-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Driving Forces Behind B2B Purchases</title>
		<link>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases</link>
		<comments>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:08:40 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2318</guid>
		<description><![CDATA[When it comes to business-to-business purchases, few buyers are willing to take chances on new providers, according to a recent survey of 3,600 B2B buyers conducted by Enquiro. In fact, Enquiro&#8217;s study found that 78% of purchases made during one quarter in 2009 were repeat purchases or repeat purchases that were modified. Of that, 50% [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Works, But Don&#8217;t Abandon Your Outbound Tactics Just Yet</title>
		<link>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet</link>
		<comments>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:43:48 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2278</guid>
		<description><![CDATA[When it comes to cost per sales lead, inbound marketing channels continue to deliver dramatically lower costs over outbound channels. In fact, organizations that primarily use inbound channels experience a 60% lower cost per lead than those that mainly use outbound channels, according to HubSpot&#8217;s The State of Inbound Marketing 2010. Indeed, three out of [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead Conversion Top Lead Generation Challenge for B2B Firms</title>
		<link>http://www.servicesmarketingblog.com/lead-conversion-top-lead-generation-challenge-for-b2b-firms</link>
		<comments>http://www.servicesmarketingblog.com/lead-conversion-top-lead-generation-challenge-for-b2b-firms#comments</comments>
		<pubDate>Wed, 26 May 2010 13:36:10 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2224</guid>
		<description><![CDATA[Business-to-business firms, and professional services in particular, have a number of challenges when it comes to lead generation, but one rises to the top as the biggest concern: converting leads to revenue. According to a poll by InTouch, 33% of B2B marketing professionals said lead conversion was the biggest challenge, followed by figuring out which [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/lead-conversion-top-lead-generation-challenge-for-b2b-firms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investments in Automated Lead Management Tools Pay Off</title>
		<link>http://www.servicesmarketingblog.com/investments-in-automated-lead-management-tools-pay-off</link>
		<comments>http://www.servicesmarketingblog.com/investments-in-automated-lead-management-tools-pay-off#comments</comments>
		<pubDate>Tue, 18 May 2010 16:41:13 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2201</guid>
		<description><![CDATA[As we&#8217;ve mentioned here on the Services Marketing Blog before, between 40% to 80% of leads are dropped. For over a decade now it&#8217;s been within reach of services firms to automate lead flow to make sure leads don&#8217;t leak out of the pipeline. But in the last few years, the lead management automation tools [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/investments-in-automated-lead-management-tools-pay-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Helps Fastest-Growing U.S. Companies</title>
		<link>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies</link>
		<comments>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies#comments</comments>
		<pubDate>Mon, 10 May 2010 14:00:08 +0000</pubDate>
		<dc:creator>Mike Schultz and Mary Flaherty</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2101</guid>
		<description><![CDATA[Among the fastest-growing private U.S. companies that are using social media, the results are in—social media works. Not only are these companies listed on the Inc. 500 using social media as a key part of their marketing strategy, but it&#8217;s working for them. The overwhelming response from those using social media, when asked whether it [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

