<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Services Marketing Blog &#187; Marketing Strategy</title>
	<atom:link href="http://www.servicesmarketingblog.com/category/marketing-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servicesmarketingblog.com</link>
	<description>Professional Services Leadership, Marketing &#38; Rainmaking</description>
	<lastBuildDate>Thu, 18 Nov 2010 22:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Tactics Build Your Brand</title>
		<link>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand</link>
		<comments>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:27:30 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2556</guid>
		<description><![CDATA[Until a little while ago, social media was an experiment. Will it work? Will it make a difference? In 1995, so was that Worldwide Interweb thing. Not so much anymore. Same goes for social media. We&#8217;re currently making the transition from if to why and how. According to a recent study by Business.com, webinars and [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Decisions Makers Search Online Or Not?</title>
		<link>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not</link>
		<comments>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:30:44 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2375</guid>
		<description><![CDATA[We&#8217;re always trying to get in front of the decision maker, many of whom are C-level executives. I don’t know about you, but I’ve been told that C-level executives don’t search online, don’t spend time in social media, and don’t do their own product, service, or company research on the web. Perhaps they’ll make a [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Report: Forget Everything You Know About Sales and Begin to Sell Without Selling</title>
		<link>http://www.servicesmarketingblog.com/new-selling-consulting-services-report</link>
		<comments>http://www.servicesmarketingblog.com/new-selling-consulting-services-report#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:50:35 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=1854</guid>
		<description><![CDATA[A lot of what we talk about here on the Services Marketing Blog focuses on marketing. (How&#8217;s that for a revelation.) Marketing, however, isn&#8217;t worth much if you can&#8217;t convert great strategy, brand, positioning, and messaging into opportunities. And it isn&#8217;t worth much if you can&#8217;t convert those opportunities into new business. Making the transition [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/new-selling-consulting-services-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Driving Forces Behind B2B Purchases</title>
		<link>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases</link>
		<comments>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:08:40 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2318</guid>
		<description><![CDATA[When it comes to business-to-business purchases, few buyers are willing to take chances on new providers, according to a recent survey of 3,600 B2B buyers conducted by Enquiro. In fact, Enquiro&#8217;s study found that 78% of purchases made during one quarter in 2009 were repeat purchases or repeat purchases that were modified. Of that, 50% [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Works, But Don&#8217;t Abandon Your Outbound Tactics Just Yet</title>
		<link>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet</link>
		<comments>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:43:48 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2278</guid>
		<description><![CDATA[When it comes to cost per sales lead, inbound marketing channels continue to deliver dramatically lower costs over outbound channels. In fact, organizations that primarily use inbound channels experience a 60% lower cost per lead than those that mainly use outbound channels, according to HubSpot&#8217;s The State of Inbound Marketing 2010. Indeed, three out of [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Helps Fastest-Growing U.S. Companies</title>
		<link>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies</link>
		<comments>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies#comments</comments>
		<pubDate>Mon, 10 May 2010 14:00:08 +0000</pubDate>
		<dc:creator>Mike Schultz and Mary Flaherty</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2101</guid>
		<description><![CDATA[Among the fastest-growing private U.S. companies that are using social media, the results are in—social media works. Not only are these companies listed on the Inc. 500 using social media as a key part of their marketing strategy, but it&#8217;s working for them. The overwhelming response from those using social media, when asked whether it [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Five Drivers of Revenue Growth for Professional Services</title>
		<link>http://www.servicesmarketingblog.com/five-drivers-of-revenue-growth-for-professional-services-free-webinar</link>
		<comments>http://www.servicesmarketingblog.com/five-drivers-of-revenue-growth-for-professional-services-free-webinar#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:35:01 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=1952</guid>
		<description><![CDATA[Professional services leaders face all types of challenges on their way to growing revenue. Marketing, business development, strategy development, you name it. There’s no cookie-cutter growth strategy. One size certainly does not fit all. But on the road to strategy development and revenue growth, there are areas that all B2B professional services firms should focus [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/five-drivers-of-revenue-growth-for-professional-services-free-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Drives the Demand &#8211; A Critical Concept in Services Marketing Strategy</title>
		<link>http://www.servicesmarketingblog.com/who-drives-the-demand-a-critical-concept-in-services-marketing-strategy</link>
		<comments>http://www.servicesmarketingblog.com/who-drives-the-demand-a-critical-concept-in-services-marketing-strategy#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:00:17 +0000</pubDate>
		<dc:creator>Mike Schultz and John Doerr</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=1807</guid>
		<description><![CDATA[There’s no shortage of advice about which strategies work or don’t work for services marketing. Yet they seem to conflict with each other regularly. So what’s the scoop? Which ones work? It’s less a question of which ones work than it is which ones will work for you given the dynamics of what you sell. [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/who-drives-the-demand-a-critical-concept-in-services-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Stop Leading in a Downturn</title>
		<link>http://www.servicesmarketingblog.com/how-to-stop-leading-in-a-downturn</link>
		<comments>http://www.servicesmarketingblog.com/how-to-stop-leading-in-a-downturn#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:34:33 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=1743</guid>
		<description><![CDATA[Batten down the hatches. Stick to your knitting. Trim the fat; trim some more. With no end in sight for the recession, you must embrace new ways of leading if you want to compete in a downturn… STOP! You and your team have heard the mind-numbing drumbeat of endless how-tos “in a downturn” for the [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/how-to-stop-leading-in-a-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiation by Cookie &#8211; The Power of the Brand Symbol</title>
		<link>http://www.servicesmarketingblog.com/differentiation-by-cookie-brand-symbol</link>
		<comments>http://www.servicesmarketingblog.com/differentiation-by-cookie-brand-symbol#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:34:22 +0000</pubDate>
		<dc:creator>Mike Schultz and Bob Croston</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=1660</guid>
		<description><![CDATA[Cookie, Oh cookie, How you taunt me, With your fiendish taste, Your devilish charms - Anonymous I can eat a whole pan of fresh cookies if I have enough milk to smooth their passage, and if the wife isn&#8217;t home to witness the carnage. I&#8217;m not proud. Not ashamed either. Just another helpless victim of the all-mighty [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/differentiation-by-cookie-brand-symbol/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

