<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Services Marketing Blog &#187; Marketing</title>
	<atom:link href="http://www.servicesmarketingblog.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servicesmarketingblog.com</link>
	<description>Professional Services Leadership, Marketing &#38; Rainmaking</description>
	<lastBuildDate>Thu, 18 Nov 2010 22:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now Blogging at RAIN Selling Blog</title>
		<link>http://www.servicesmarketingblog.com/now-blogging-at-rain-selling-blog</link>
		<comments>http://www.servicesmarketingblog.com/now-blogging-at-rain-selling-blog#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:18:38 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2750</guid>
		<description><![CDATA[It’s been quiet here for a little while, and I wanted to share why. First, I’ve been working with John Doerr to finish our next book, Rainmaking Conversations: Influence, Persuade, and Sell in Any Situation (Wiley 2011). So while it seems we haven’t been writing much, we’ve actually been writing like the dickens (not like [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/now-blogging-at-rain-selling-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation Budgets On the Rise—Where Are the Best Opportunities?</title>
		<link>http://www.servicesmarketingblog.com/lead-generation-budgets-on-the-rise</link>
		<comments>http://www.servicesmarketingblog.com/lead-generation-budgets-on-the-rise#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:48:32 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2661</guid>
		<description><![CDATA[According to a recent study conducted by RainToday.com and ITSMA, nearly 70% of the 859 service and marketing professionals surveyed said they plan to increase their lead generation budgets. Only 3% indicate that they&#8217;ll spend less on lead generation. That means 97% believe they&#8217;ll spend the same or more. If you think the competition is tough [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/lead-generation-budgets-on-the-rise/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Tactics Build Your Brand</title>
		<link>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand</link>
		<comments>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:27:30 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2556</guid>
		<description><![CDATA[Until a little while ago, social media was an experiment. Will it work? Will it make a difference? In 1995, so was that Worldwide Interweb thing. Not so much anymore. Same goes for social media. We&#8217;re currently making the transition from if to why and how. According to a recent study by Business.com, webinars and [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/social-media-tactics-build-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Decisions Makers Search Online Or Not?</title>
		<link>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not</link>
		<comments>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:30:44 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2375</guid>
		<description><![CDATA[We&#8217;re always trying to get in front of the decision maker, many of whom are C-level executives. I don’t know about you, but I’ve been told that C-level executives don’t search online, don’t spend time in social media, and don’t do their own product, service, or company research on the web. Perhaps they’ll make a [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/do-decision-makers-search-online-or-not/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Driving Forces Behind B2B Purchases</title>
		<link>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases</link>
		<comments>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:08:40 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2318</guid>
		<description><![CDATA[When it comes to business-to-business purchases, few buyers are willing to take chances on new providers, according to a recent survey of 3,600 B2B buyers conducted by Enquiro. In fact, Enquiro&#8217;s study found that 78% of purchases made during one quarter in 2009 were repeat purchases or repeat purchases that were modified. Of that, 50% [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/the-driving-forces-behind-b2b-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Works, But Don&#8217;t Abandon Your Outbound Tactics Just Yet</title>
		<link>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet</link>
		<comments>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:43:48 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2278</guid>
		<description><![CDATA[When it comes to cost per sales lead, inbound marketing channels continue to deliver dramatically lower costs over outbound channels. In fact, organizations that primarily use inbound channels experience a 60% lower cost per lead than those that mainly use outbound channels, according to HubSpot&#8217;s The State of Inbound Marketing 2010. Indeed, three out of [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/inbound-marketing-works-but-dont-abandon-your-outbound-tactics-just-yet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investments in Automated Lead Management Tools Pay Off</title>
		<link>http://www.servicesmarketingblog.com/investments-in-automated-lead-management-tools-pay-off</link>
		<comments>http://www.servicesmarketingblog.com/investments-in-automated-lead-management-tools-pay-off#comments</comments>
		<pubDate>Tue, 18 May 2010 16:41:13 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2201</guid>
		<description><![CDATA[As we&#8217;ve mentioned here on the Services Marketing Blog before, between 40% to 80% of leads are dropped. For over a decade now it&#8217;s been within reach of services firms to automate lead flow to make sure leads don&#8217;t leak out of the pipeline. But in the last few years, the lead management automation tools [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/investments-in-automated-lead-management-tools-pay-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Great RainMaker Blog Posts</title>
		<link>http://www.servicesmarketingblog.com/rainmaker-blog-posts</link>
		<comments>http://www.servicesmarketingblog.com/rainmaker-blog-posts#comments</comments>
		<pubDate>Fri, 14 May 2010 17:13:04 +0000</pubDate>
		<dc:creator>Mike Schultz</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2085</guid>
		<description><![CDATA[Ahh, the fruits of unselfish play. Being at the Gaahden watching Rajon Rondo lead the Boston Celtics to victory with stellar team play over LeBron James and his soon to be former team the Cleveland Cavaliers, I thought I&#8217;d rack up a few dimes myself by making note of four excellent posts on the RainMaker Blog. Stuck in a Rut? Set Challenging Goals to [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/rainmaker-blog-posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Helps Fastest-Growing U.S. Companies</title>
		<link>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies</link>
		<comments>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies#comments</comments>
		<pubDate>Mon, 10 May 2010 14:00:08 +0000</pubDate>
		<dc:creator>Mike Schultz and Mary Flaherty</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2101</guid>
		<description><![CDATA[Among the fastest-growing private U.S. companies that are using social media, the results are in—social media works. Not only are these companies listed on the Inc. 500 using social media as a key part of their marketing strategy, but it&#8217;s working for them. The overwhelming response from those using social media, when asked whether it [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/social-media-helps-fastest-growing-u-s-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations That Use Sales Tools Sell More</title>
		<link>http://www.servicesmarketingblog.com/organizations-that-use-sales-tools-sell-more-2</link>
		<comments>http://www.servicesmarketingblog.com/organizations-that-use-sales-tools-sell-more-2#comments</comments>
		<pubDate>Mon, 03 May 2010 21:22:28 +0000</pubDate>
		<dc:creator>Mike Schultz and Michelle Davidson</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Firm Management and Growth]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.servicesmarketingblog.com/?p=2093</guid>
		<description><![CDATA[Professional services firms are rarely referred to as having &#8220;sales organizations.&#8221; But we can learn a lot from those that have them. If sales organizations want to succeed, they must employ a combination of sales technologies. Using such technologies allows sales and marketing people to gather, and share, more information about their prospects and clients [...]]]></description>
		<wfw:commentRss>http://www.servicesmarketingblog.com/organizations-that-use-sales-tools-sell-more-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

